
Nepro nutrition shakes are specially designed to help meet the nutrition needs of people on dialysis. One serving has 19 grams of protein and 420 nutritious calories to help replenish nutrients lost due to dialysis. It's low in potassium and phosphorus for patients with kidney disease. It tastes great cold and comes in three delicious flavors—Homemade Vanilla, Butter Pecan, and Mixed Berry.
Amount per serving | |
---|---|
Protein, g | 19 |
Fat, g | 23 |
Saturated Fat, g | 2 |
Trans Fat, g | 0 |
Polyunsaturated Fat, g | 4 |
Monounsaturated Fat, g | 16 |
Cholesterol, mg | 7 |
Carbohydrate, g | 38 |
Dietary Fiber, g | 6 |
Total Sugars, g | 8.4 |
Added Sugars, g | 8.3 |
L-Carnitine, mg | 63 |
Taurine, mg | 38 |
Water, g | 172 |
Calories | 420 |
Amount per serving | |
---|---|
Vitamin A, mcg RAE | 180 |
Vitamin D, mcg | 3.8 |
Vitamin E, mg | 6.8 |
Vitamin K, mcg | 19 |
Vitamin C, mg | 23 |
Folate, mcg DFE | 300 |
Folic Acid, mcg | 180 |
Thiamin (Vitamin B1), mg | 0.60 |
Riboflavin (Vitamin B2), mg | 0.50 |
Vitamin B6, mg | 2.21 |
Vitamin B12, mcg | 1.20 |
Niacin, mg NE | 8.0 |
Choline, mg | 140 |
Biotin, mcg | 15 |
Pantothenic Acid, mg | 2.25 |
Amount per serving | |
---|---|
Sodium, mg | 250 |
Potassium, mg | 225 |
Chloride, mg | 200 |
Calcium, mg | 250 |
Phosphorus, mg | 170 |
Magnesium, mg | 40 |
Iodine, mcg | 38 |
Manganese, mg | 0.60 |
Copper, mg | 0.43 |
Zinc, mg | 3.0 |
Iron, mg | 3.3 |
Selenium, mcg | 14 |
Chromium, mcg | 7.5 |
Molybdenum, mcg | 11 |